American college football season
1960 Florida Gators football | |
---|---|
Gator Bowl, W 13–12 vs. Baylor | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 18 |
1960 record | 9–2 (5–1 SEC) |
Head coach |
|
Offensive coordinator | Pepper Rodgers (1st season) |
Home stadium | Florida Field (Capacity: 44,000)[1] |
Seasons ← 1959 1961 → |
1960 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ole Miss $ | 5 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Florida | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Alabama | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Auburn | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 7 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Florida Gators football team represented the University of Florida during the 1960 NCAA University Division football season. The season was Ray Graves' first of ten and one of his three most successful as the head coach of the Florida Gators football team. Graves' 1960 Florida Gators finished with a 9–2 overall record a 5–1 record in the Southeastern Conference (SEC), placing second among the twelve SEC teams[2]—their best-ever SEC finish to date.
Before the season [edit]
Graves was a former Tennessee Volunteers lineman and assistant under coach Robert Neyland, and became a long-time Georgia Tech Yellow Jackets defensive assistant for coach Bobby Dodd.[3] Graves' arrival in Gainesville heralded a change in the Gators' football outlook: no longer would the Gators espouse Bob Woodruff's conservative, ball control, "go for the tie" philosophy.
Schedule [edit]
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 17 | vs. George Washington* |
| W 30–7 | 17,000 | [4] | ||
September 24 | Florida State* |
| W 3–0 | 38,000 | |||
October 1 | No. 10 Georgia Tech |
| W 18–17 | 39,000 | |||
October 8 | vs. Rice* | No. 18 |
| L 0–10 | 17,535 | ||
October 15 | Vanderbilt |
| W 12–0 | 31,000 | |||
October 22 | at Louisiana State |
| W 13–10 | 47,000 | |||
October 29 | No. 14 Auburn |
| L 7–10 | 40,000 | |||
November 5 | vs. Georgia |
| W 22–14 | 48,622 | |||
November 12 | Tulane | No. 20 |
| W 21–6 | 44,000 | [5] | |
November 26 | at Miami (FL)* | No. 19 |
| W 18–0 | 60,122 | ||
December 31 | vs. No. 12 Baylor* |
| CBS | W 13–12 | 50,112 | ||
|
Primary source: 2015 Florida Gators Football Media Guide [2]
Attendance figures: University of Florida 1961 Football Brochure.[6]
Postseason [edit]
The Gators capped their first-ever nine-win season with a hard-fought 13–12 victory over the twelfth-ranked Baylor Bears in the Gator Bowl on New Year's Eve 1960. In the Gator Bowl, the Gators defense halted a 75-yard drive by Baylor on the half-yard line in the first quarter, then set the stage for two second quarter touchdowns. Baylor dropped a pass for the two-point conversion and the win, and quarterback Libertore was voted game MVP.[7]
References [edit]
- ^ Department of Sports Publicity. "University of Florida 1960 Football Brochure" (PDF). floridagators.com. University Athletic Association, Inc. Retrieved 15 March 2018.
- ^ a b 2015 Florida Gators Football Media Guide Archived 2015-12-08 at the Wayback Machine, University Athletic Association, Gainesville, Florida, p. 110–111 (2015). Retrieved August 14, 2015.
- ^ Julian M. Pleasants, Gator Tales: An Oral History of the University of Florida, University of Florida, Gainesville, Florida, p. 189 (2006).
- ^ "Gators crunch Colonials, 30–7". The Miami Herald. September 18, 1960. Retrieved February 8, 2021 – via Newspapers.com.
- ^ "Gator defense makes sure its greatest SEC season ever, 21–6". Tampa Bay Times. November 13, 1960. Retrieved September 19, 2021 – via Newspapers.com.
- ^ Department of Sports Publicity. "University of Florida 1961 Football Brochure" (PDF). floridagators.com. University Athletic Association, Inc. Retrieved 15 March 2018.
- ^ University Athletic Association / IMG College copyright 2015. "Gator Bowl Memories: Gators Hold Off Baylor in Wild Finish to Claim 1960 Gator Bowl". gatorzone.com. Archived from the original on 2015-09-28. Retrieved 2016-07-09 .
Source: https://en.wikipedia.org/wiki/1960_Florida_Gators_football_team
Posted by: aminamacivere0193083.blogspot.com
Post a Comment